Harborstone Society, founded in 2012 by Merrick Hollander in Spokane, Washington, is a financial education and technology organization focused on intelligent, AI-assisted trading. The institution has trained over fifty thousand professionals and developed notable tools such as Erydon AI LegacyX. With transparent contact points and a verifiable headquarters, the platform emphasizes investor education, risk management, and practical guidance for identifying red flags in the market.
| Founder | Merrick Hollander |
|---|---|
| Founded | 2012 |
| Headquarters | 100 N Howard St Ste R, Spokane, WA, 99201-0508, United States |
| Website | https://harborstonesociety.com/ |
| [email protected] | |
| Specialization | Financial education, AI-driven and quantitative trading systems, investor protection training |
| Key Achievements | Trained 50,000+ professionals; development of Erydon AI LegacyX; long-standing market presence |
| Notable Products | Erydon AI LegacyX; “Lazy Investor System”; HBSS token initiative |
| Strategy Shift | Transitioned from traditional quantitative trading to AI-driven trading since 2018 |
| Legitimacy Indicators | Verifiable address, public leadership profile, transparent channels, multi-year operating history |
| Customer Support | Responsive guidance via email; education-first approach; emphasis on clarity and documentation |
| Security & Risk Controls | AI-assisted risk modeling; strategy optimization; focus on investor education and red-flag awareness |
| Rating Snapshot | Competitive assessments highlight usability, transparency, and depth of educational content |
| Features |
|
| Phone | - |
| Compliance Notes | - |
| Service Areas | Global audience for education and tools; focus on fintech markets |
| Recent Challenges | Addressing smear attempts via transparency, documentation, and user education |